Scan / image text translation (original scan kept as attachment below):
Table 1. List of protector executions
Spec TU 3665-010-00217780-01, sheet 4, format A4. Original inventory no. 23524. Hand date on the margin 20.11.14 / 20.11.17. Revision block includes 09.17.
Columns, left to right: protector type; ESP motor size, mm; pump size; direction of rotation; allowable axial load, kgf; maximum allowable ambient temperature, C; note.
The column header allowable axial load, kgf is circled and highlighted on the scan. The value 1200 kgf is circled on PB103 / PB103T rows. Blue checkmarks sit on several PB103 executions (PB103-02, PB103e-02, PB103-01, PB103e-01, PB103e, PB103T, PB103T-01, PB103eT-01, PB103T-02, PB103eT-02). Rotation is right, left, or any. Letter e in the type string is the Cyrillic e variant on the nameplate (PB103e, not Latin e as a separate product line).
Code: Select all
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| Protector type | Motor size, mm | Pump size | Rotation | Axial load, | T, C | Note |
| | | | | kgf | | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| PB86A, 3PB86A, PB86AU, | 95 | 4 | right or left | 750 | 135 | |
| 1PB86AU, PB86AL, PB86AUL, | | | | | | |
| 1PB86AUL | | | | | | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| PB86AT, 1PB86AULT (PB86 AT | 95 | 4 | right or left | 750 | 170 | |
| family) | | | | | | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| PB92, PB92-8PR5, | 103, 117 | 5, 5A | right | 100 | 135 | |
| PB92-6PR5A | | | | | | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 1PB92, 1PB92-01, | 103, 117 | 5, 5A | right / -01 | 700 | 135 / | |
| 1PB92-8PR5 | | | left | | 150 | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 1PB92-6PR5, 1PB92A, | 103, 117 | 5, 5A | right; -01 | 700 / 750 | 135 | |
| 1PB92eA, 1PB92A-01, | | | left | | | |
| 1PB92eA-01 | | | | | | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 1PB92AT, 1PB92eAT, | 103, 117 | 5, 5A | right; -01 | 700 / 750 | 170 | |
| 1PB92AT-01, PB92eAT-01 | | | left | | | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 2PB92, 2PB92-8PR5, | 103, 117 | 5, 5A | right | 100 / 750 | 135 / | |
| 2PB92-6PR5A, 2PB92-6PR5 | | | | | 170 | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 3PB92, 3PB92-02, 3PB92-01, | 103, 117 | 5, 5A | right | 100 | 135 | shaft yield sigma_t = |
| 3PB92e | | | | | | 80 / 110 / 140 kg/mm2 |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 3PB92T | 103, 117 | 5, 5A | right | 100 | 150 | shaft yield sigma_t = |
| | | | | | | 140 kg/mm2 |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 3PB92T-01, 3PB92T-02 | 103, 117 | 5, 5A | right | 100 | 150 | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 3PB92A, 3PB92eA | 103, 117 | 5, 5A | right | 900 | 135 | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 3PB92AT, 3PB92eAT | 103, 117 | 5, 5A | right | 900 | 170 | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 6PB92 | 103, 117 | 5, 5A | right | 100 | 170 | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 6PB92A, 6PB92eA | 103, 117 | 5, 5A | right | 750 | 170 | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 7PB92A, 7PB92eA, 7PB92A1, | 103, 117 | 5, 5A | right | 750 | 170 | |
| 7PB92eA1, 9PB92A, | | | | | | |
| 9PB92A-01, 9PB92A-03, | | | | | | |
| 9PB92A-04, 9PB92A-05 | | | | | | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| PB102 | 116 (series | 102 (series | any rotation | 3200 | 170 | involute splines 1 in |
| | 456) | 400) | | | | 14T |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| PB102R | 116 (series | 102 (series | any rotation | 3600 | 170 | involute splines |
| | 456) | 400) | | | | 25x1x9g |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| PB103, PB103-02, | 103, 117 | 5, 5A | right or left | 1200 | 135 / | shaft yield 80 / 110 / |
| PB103e-02, PB103-01, | | | | (circled / | 150 / | 140 kg/mm2; involute |
| PB103e-01, PB103e, PB103T, | | | | highlighted) | 170 | splines on some rows |
| PB103T-01, PB103eT-01, | | | | | | |
| PB103T-02, PB103eT-02 | | | | | | |
| (blue checks on several of | | | | | | |
| these) | | | | | | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| 1PBP103, 1PBP103-01 and | 103, 117 | 5, 5A | right or left | 1200 | 135 / | |
| related | | | | | 170 | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
| PB114, PB114-01, PB114-02, | 130 | 6, 6B | right or left | 100 | 135 / | |
| PB114-03 family | | | | | 150 / | |
| | | | | | 170 | |
+----------------------------+----------------+--------------+----------------+--------------+----------+------------------------+
Same TU, sheet 7. Hand date on the margin 22.05.18 / 12.03.18. Change 21, doc OPED-8670 / OPZL-8680, 02.18.
This sheet is a parameter x model grid, not a type list. Model columns (left to right): PB69A, PB86A, 7PB92A, 9PB92A, 1PB92, 1PB92A, 3PB92A, PB103, 1PB114A + PB114A (grouped), PB130, 10PB114A + 3PB114A (grouped), PB172M.
Parameter rows on the scan: power transmitted by the protector P2, kW, not more than; fitted ESP motor (PED) power at nominal shaft speed (often "up to ..."); housing diameter (size), mm; shaft load, kg - allowable / for oils with kinematic viscosity not below MDPN-C2, Reda 5 / test (highlighted); power consumption, kW, not more than - with no axial load / at allowable axial load / at test load (values such as 0.5, 0.8, 0.9, 0.7 without load and 1.2, 1.0, 1.5, 1.2*, 1.4**, 1.6, 2.0 under load); shaft speed, rpm - nominal 3000 or 6000, max 3600 or 6000; number of diaphragms (0, 1, or 2); number of mechanical seals (2 or 3); oil fill, L - hydro-seal / diaphragm / piston sections; mass, kg (about 30-110); housing OD, mm (69, 86, 92, 103, 114, 130, 172); assembly length, mm (1475-2805, written vertically on the scan); shaft diameter, mm (14 / 25 / 35).
Key cells that are marked or easy to misread:
Code: Select all
+--------------+--------------+----------------+------------------+------------------------+
| Model | P2 max, kW | Housing dia, | Allowable shaft | Notes |
| | | mm | load, kg | |
+--------------+--------------+----------------+------------------+------------------------+
| PB69A | 90 | 81 (OD 69) | 600 | reinforced thrust |
| | | | (highlighted) | bearing |
+--------------+--------------+----------------+------------------+------------------------+
| PB86A | 100 | 95 (OD 86) | 750 | |
| | | | (highlighted) | |
+--------------+--------------+----------------+------------------+------------------------+
| 7PB92A | | 103 (OD 92) | 750 | |
| | | | (highlighted) | |
+--------------+--------------+----------------+------------------+------------------------+
| 1PB92 | | 103 (OD 92) | 700 | |
| | | | (highlighted) | |
+--------------+--------------+----------------+------------------+------------------------+
| 1PB92A | | 103 (OD 92) | 750 | |
+--------------+--------------+----------------+------------------+------------------------+
| 3PB92A | | 103 (OD 92) | 750 | |
+--------------+--------------+----------------+------------------+------------------------+
| PB103 | motor 90-360 | 117 (OD 103) | 1200 | |
| | kW | | | |
+--------------+--------------+----------------+------------------+------------------------+
| 1PB114A | | 130 (OD 114) | test 750 | grouped with PB114A |
| | | | (highlighted) | |
+--------------+--------------+----------------+------------------+------------------------+
| PB172M | 950 | 185 (OD 172) | up to 2000 | mass up to ~110 kg |
+--------------+--------------+----------------+------------------+------------------------+
P = P2 * (Nrab / Nnom), kW
Footnotes: * power consumption at shaft load 1200 kg. ** power consumption at shaft load 1500 kg.
Original topic
Перечень исполнений протекторов гидрозащит. Осевая нагрузка, усиленная пята.