Scan / image text translation (original scan kept as attachment below):
Title on the sheet: Main drum dimensions.
Views: side (profile) of the barrel and flanges; front view of the flange face; View A - options for rib layout for the drive-unit grip (rib / cross, rib thickness 8..12 mm); Detail 1 (M5:1) - rib and "cross" layout at 1200 mm width; Detail 2 (M2:1) - oblong slot on the flange, 60 mm wide x 120 mm high.
Main dimensions called out on the views: axis length 1400-5 mm; distance between flanges 1200-5 mm; outside diameter 2000 +/- 5 mm; barrel diameter 890 +/- 3 mm; center shaft 89 x 6 mm; free axis end 100 +/- 5 mm; flange plate 40-5 mm; six holes 12..25 mm; hub ribs at 120 deg.
Code: Select all
+----+----------------------------------+------------------+------------------------------+
| No | Name | Size, mm | Note |
+----+----------------------------------+------------------+------------------------------+
| 1 | Axis length | 1400-5 | removable |
+----+----------------------------------+------------------+------------------------------+
| 2 | Axis diameter | 89 | s-6 wall thickness |
+----+----------------------------------+------------------+------------------------------+
| 3 | Free axis end | 100 +/- 5 | |
+----+----------------------------------+------------------+------------------------------+
| 4 | Distance between plates | 1200-5 | |
+----+----------------------------------+------------------+------------------------------+
| 5 | Plate width | 40-5 | |
+----+----------------------------------+------------------+------------------------------+
| 6 | Corrugation-wave size | 80 | size type for the grip |
+----+----------------------------------+------------------+------------------------------+
| 7 | Shell-strip width | 50+5 | |
+----+----------------------------------+------------------+------------------------------+
1. * Dimensions for reference.
2. Metal drips, burrs, or edge steps are not allowed on the barrel or the inner faces of the flanges.
3. Coating: primer GF-021 GOST 25129-82.
4. Weight of the drum with cable - not more than 5 t.
Original topic
Чертеж кабельной катушки для погружного кабеля УЭЦН (ПЭД).