ESP protector parameters and size classes

Oil fill, oil filling, and servicing for ESP protectors (seal sections). Topic titles also use Seal Section Oil Filling and Installation Manual / Protector Servicing and Deployment Guide for SEO clarity.
ALEngineer
Site Admin
User avatar
Posts: 703
Joined: Wed Mar 18, 2026 2:51 pm

ESP protector parameters and size classes

Post by ALEngineer »

ESP protector parameters.

Protectors (seal sections) are built on these principles:

- all protector types are monoblock;
- all protectors are compatible with ESP motors (right-hand shaft rotation) from any manufacturer;
- a protector can be built with a combined intake module and intake screen;
- any protector type can be a corrosion-resistant build (k);
- any protector type can be a high-temperature build (T1). Those protectors work in produced fluid up to 170 C;
- mechanical seals from leading CIS and foreign makers are used;
- they have relief check valves that dump excess internal pressure and free gas from the ESP motor oil cavity while the ESP string: the complete electric submersible pump installation is running;
- protector shafts are high-strength stainless steel;
- a filter-cooler in the design filters and cools oil at the thrust-bearing assembly;
- a reinforced thrust-bearing assembly takes axial load from the pump.

Main protector parameters

Updated English article: ESP protectors

Scan / image text translation (original scan kept as attachment below):

Protector type: consumed power kW (no axial load / at max axial load), transmitted power kW, housing OD mm, assembled length length mm, mass kg, oil volume L, maximum allowable axial load on the thrust, kg.

Code: Select all

+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| Protector type         | P in, kW no  | P in, kW at    | P out, kW    | Housing OD,  | Assembled length        | Mass, kg | Oil, L   | Max thrust     |
|                        | axial        | max axial      |              | mm           | length, mm     |          |          | load, kg       |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| 1G(K,T)57M             | 0.45         | 1.4            | 100          | 92           | 2617           | 75       | 5.8      | 700            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| 1G(K)T157M             | 0.60         | 1.4            | 100          | 92           | 2452           | 75       | 5.8      | 700            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| 2G(K,T)57M             | 0.45         | 1.4            | 180          | 92           | 2631           | 75       | 5.9      | 700            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| 2G(K)T157M             | 0.60         | 1.4            | 180          | 92           | 2411           | 75       | 5.9      | 700            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| 2G(K,T)5A7(E)          | 0.70         | 1.8            | 360          | 103          | 3146           | 115      | 8.5      | 800            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| 2G(K)T15A7(E)          | 0.70         | 1.8            | 360          | 103          | 3146           | 115      | 8.5      | 800            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| 2G(K,T)67(E)           | 0.80         | 1.8            | 500          | 114          | 3169           | 140      | 9.0      | 900            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| 2G(K)T167(E)           | 0.80         | 1.8            | 500          | 114          | 3169           | 140      | 9.0      | 900            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| 1G(T)87                | 1.5          | 2.5            | 750          | 159          | 2622           | 200      | 20       | 2000           |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| GTMA4LDD               | 0.4          | 1.3            | 70           | 86           | 2745           | 85       | 4.5      | 700            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| G(K,T)MA5LD            | 0.35         | 1.4            | 100          | 92           | 2150           | 64       | 3.7      | 700            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| G(K,T)MA5LDD           | 0.45         | 1.4            | 100          | 92           | 3095           | 90       | 6.0      | 700            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| G(K,T)MA5L2D           | 0.45         | 1.4            | 180          | 92           | 3095           | 90       | 6.0      | 700            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| G(K,T)MA5ALD           | 0.6          | 1.6            | up to 160    | 103          | 2195           | 84       | 4.9      | 800            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| G(K,T)MA5ALDD          | 0.6          | 1.6            | up to 160    | 103          | 3136           | 110      | 8.0      | 800            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| G(K,T)MA5AL2D (E)      | 0.6          | 1.6            | from 160 to  | 103          | 3136           | 110      | 8.0      | 800            |
|                        |              |                | 350          |              |                |          |          |                |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| GT1MA5ALDD             | 0.6          | 1.6            | up to 160    | 103          | 3136           | 120      | 7.5      | 800            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| G(K,T)MA6LD            | 0.8          | 1.8            | up to 360    | 114          | 2581           | 120      | 5.6      | 900            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| G(K,T)MA6LDD           | 0.8          | 1.8            | up to 360    | 114          | 3551           | 160      | 9.0      | 900            |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| G(K,T)MA6LDDE          | 0.8          | 1.8            | from 400 to  | 114          | 3551           | 160      | 9.0      | 900            |
|                        |              |                | 500          |              |                |          |          |                |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
| GT,MA6LDD              | 0.8          | 2.4            | up to 360    | 114          | 3551           | 160      | 9.0      | 1200           |
+------------------------+--------------+----------------+--------------+--------------+----------------+----------+----------+----------------+
img.jpg
Original topic (RU)
Конструктивно гидрозащиты исполняются по следующим принципам:

- все типы гидрозащит выполнены в моноблочном исполнении;
- все гидрозащиты совместимы с погружными электродвигателями (с правым вращением вала) любых производителей;
- гидрозащита может быть изготовлена с совмещенным входным модулем с приемной сеткой;
- любой тип гидрозащит может быть выполнен в коррозионностойком исполнении (к);
- любой тип гидрозащит может быть выполнен в высокотермостойком исполнении (Т1). такие гидрозащиты работоспособны при температуре пластовой жидкости до 170°с;
- в гидрозащитах применены торцовые уплотнения ведущих отечественных и зарубежных фирм;
- оснащены перепускными обратными клапанами, обеспечивающими стравливание избыточного внутреннего давления и удаления свободной газовой фазы из масляной полости ПЭД в процессе работы УЭЦН;
- выполнение валов гидрозащит из нержавеющей стали высокой прочности;
- наличие в конструкции фильтра-холодильника, предназначение которого - фильтрация и охлаждение масла в районе узла пяты;
- наличие усиленного узла пяты для восприятия осевой нагрузки от насоса.

Основные параметры гидрозащит

Обновлённая статья на английском языке: ESP Protectors
img.jpg
You do not have the required permissions to view the files attached to this post.