Scan / image text translation (original scan kept as attachment below):
Headers on the scan: ESP motor; L of ESP motor (with SPT-1), mm; L protector, mm; L intake module, mm; L centralizer, mm; L total, mm; L shroud, mm; L shroud total, mm.
Section marks on tandem motors: upper / middle / lower section (RU v/s, s/s, n/s). Protector, intake, centralizer, L total, and L shroud total are shared across those sections on the scan (merged cells).
Code: Select all
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| ESP motor | L motor with | L protector, | L intake module, | L centralizer, | L total, mm | L shroud, mm | L shroud total, |
| | SPT-1, mm | mm | mm | mm | | | mm |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-36-103 | 5560 | 2310 | 325 | 190 | 8385 | 9230 | 9230 |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-45-103 | 6610 | 2310 | 325 | 190 | 9435 | 10280 | 10280 |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-56-103 | 7310 | 2310 | 325 | 190 | 10135 | 10960 | 10960 |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-70-103 | 8710 | 2310 | 325 | 190 | 11535 | 11700 | 11700 |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-90-103 upper | 5930 | 2773 | 325 | 190 | 15829 | 8530 | 17060 |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-90-103 lower | 6611 | | | | | 8530 | |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-110-103 upper | 6630 | 2773 | 418 | 190 | 17322 | 8530 | 17730 |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-110-103 lower | 7311 | | | | | 9200 | |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-140-103 upper | 7330 | 2773 | 418 | 190 | 18736 | 6800 | 21800 |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-140-103 middle | 8025 | | | | | 8500 | |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
| PED-140-103 lower | | | | | | 6500 | |
+--------------------+------------------+----------------+------------------+----------------+--------------+--------------+------------------+
Original topic
Таблица соответствия длин погружных электродвигателей и кожухов производства ООО "ПК "Борец"